=== passt/ndp
> Interface name
? [ -n "eth0" ]
...passed.

> SLAAC: prefix
? [ "fd89:1d7c:548e:a48a:0:0:0:0/64" = "@EMPTY@" ] < failed.
...failed.

> SLAAC: route
? [ fe80::1 = null ] < failed.
...failed.


=== passt_in_ns/dhcp
> Interface name
? [ -n "eth0" ]
...passed.

> DHCP: address
? [ "192.168.122.20" = "192.168.122.20" ]
...passed.

> DHCP: route
? [ "192.168.122.1" = "192.168.122.1" ]
...passed.

> DHCP: MTU
? [ 65520 = 65520 ]
...passed.

> DHCP: DNS
? [ "192.0.2.2" = "127.0.0.53" ] || ( [ "192.0.2.2" = "192.0.2.2" ] && expr "127.0.0.53" : "127[.]" )
...passed.

> DHCP: search list
? [ "jmaloy-thinkpadp16vgen1.rmtcaqc.csb" = "jmaloy-thinkpadp16vgen1.rmtcaqc.csb" ]
...passed.

> DHCPv6: address
? [ "fd89:1d7c:548e:a48a::2" = "null" ] < failed.
...failed.

> DHCPv6: route
? [ "fe80::1" = "null" ] < failed.
...failed.

> DHCPv6: DNS
? [ "@EMPTY@" = "@EMPTY@" ] || [ "@EMPTY@" = "2001:db8:9a55::2" -a "@EMPTY@" = "::1" ]
...passed.

> DHCPv6: search list
? [ "jmaloy-thinkpadp16vgen1.rmtcaqc.csb" = "jmaloy-thinkpadp16vgen1.rmtcaqc.csb" ]
...passed.


=== perf/passt_tcp
> passt: throughput and latency
Throughput in Gbps, latency in µs, 4 threads at 0 GHz
                                                            MTU: |  256B  |  576B  |  1280B |  1500B |  9000B | 65520B |
                                                                 |--------|--------|--------|--------|--------|--------|
             TCP throughput over IPv6: guest to host             |      - |      - |    [1;32m8.7[0m |   [1;32m11.4[0m |   [1;32m26.3[0m |   [1;32m28.9[0m |
             TCP RR latency over IPv6: guest to host             |      - |      - |      - |      - |      - |     [1;32m81[0m |
             TCP CRR latency over IPv6: guest to host            |      - |      - |      - |      - |      - |    [1;32m131[0m |
                                                                 |--------|--------|--------|--------|--------|--------|
             TCP throughput over IPv4: guest to host             |    [1;32m1.9[0m |    [1;32m3.8[0m |    [1;32m9.6[0m |   [1;32m13.7[0m |   [1;32m25.8[0m |   [1;32m28.1[0m |
             TCP RR latency over IPv4: guest to host             |      - |      - |      - |      - |      - |     [1;32m67[0m |
             TCP CRR latency over IPv4: guest to host            |      - |      - |      - |      - |      - |    [1;32m171[0m |
                                                                 |--------|--------|--------|--------|--------|--------|
             TCP throughput over IPv6: host to guest             |      - |      - |      - |      - |      - |   [1;32m11.5[0m |
             TCP RR latency over IPv6: host to guest             |      - |      - |      - |      - |      - |     [1;32m80[0m |
             TCP CRR latency over IPv6: host to guest            |      - |      - |      - |      - |      - |    [1;32m142[0m |
                                                                 |--------|--------|--------|--------|--------|--------|
             TCP throughput over IPv4: host to guest             |      - |      - |      - |      - |      - |    [1;32m9.4[0m |
             TCP RR latency over IPv4: host to guest             |      - |      - |      - |      - |      - |     [1;32m88[0m |
             TCP CRR latency over IPv6: host to guest            |      - |      - |      - |      - |      - |    [1;32m137[0m |
                                                                 '--------'--------'--------'--------'--------'--------'
...passed.


=== perf/pasta_tcp
> pasta: throughput and latency (local connections)
Throughput in Gbps, latency in µs, 4 threads at 0 GHz
                                                                                                         MTU: | 65535B |
                                                                                                              |--------|
                                     TCP throughput over IPv6: ns to host                                     |   [1;32m72.9[0m |
                                     TCP RR latency over IPv6: ns to host                                     |     [1;32m18[0m |
                                     TCP CRR latency over IPv6: ns to host                                    |     [1;32m45[0m |
                                                                                                              |--------|
                                     TCP throughput over IPv4: ns to host                                     |   [1;32m35.3[0m |
                                     TCP RR latency over IPv4: ns to host                                     |     [1;32m17[0m |
                                     TCP CRR latency over IPv4: ns to host                                    |     [1;32m44[0m |
                                                                                                              |--------|
                                     TCP throughput over IPv6: host to ns                                     |   [1;32m37.0[0m |
                                     TCP RR latency over IPv6: host to ns                                     |     [1;32m21[0m |
                                     TCP CRR latency over IPv6: host to ns                                    |     [1;32m46[0m |
                                                                                                              |--------|
                                     TCP throughput over IPv4: host to ns                                     |   [1;33m18.9[0m |
                                     TCP RR latency over IPv4: host to ns                                     |     [1;32m22[0m |
                                     TCP CRR latency over IPv4: host to ns                                    |     [1;32m47[0m |
                                                                                                              '--------'
...failed.

> pasta: throughput and latency (connections via tap)
Throughput in Gbps, latency in µs, 2 threads at 0 GHz
                                                                              MTU: |  1500B |  4000B | 16384B | 65520B |
                                                                                   |--------|--------|--------|--------|
                        TCP throughput over IPv6: ns to host                       |    [1;32m4.0[0m |   [1;32m29.0[0m |   [1;32m21.4[0m |   [1;32m32.7[0m |
                        TCP RR latency over IPv6: ns to host                       |      - |      - |      - |     [1;32m20[0m |
                       TCP CRR latency over IPv6: ns to host                       |      - |      - |      - |     [1;32m48[0m |
                                                                                   |--------|--------|--------|--------|
                        TCP throughput over IPv4: ns to host                       |   [1;32m22.5[0m |   [1;32m36.8[0m |   [1;32m11.4[0m |   [1;32m33.5[0m |
                        TCP RR latency over IPv4: ns to host                       |      - |      - |      - |     [1;32m20[0m |
                       TCP CRR latency over IPv4: ns to host                       |      - |      - |      - |     [1;32m46[0m |
                                                                                   |--------|--------|--------|--------|
                        TCP throughput over IPv6: host to ns                       |      - |      - |      - |   [1;32m10.0[0m |
                        TCP RR latency over IPv6: host to ns                       |      - |      - |      - |     [1;32m19[0m |
                       TCP CRR latency over IPv6: host to ns                       |      - |      - |      - |     [1;32m40[0m |
                                                                                   |--------|--------|--------|--------|
                        TCP throughput over IPv4: host to ns                       |      - |      - |      - |    [1;33m9.8[0m |
                        TCP RR latency over IPv4: host to ns                       |      - |      - |      - |     [1;32m19[0m |
                       TCP CRR latency over IPv4: host to ns                       |      - |      - |      - |     [1;32m39[0m |
                                                                                   '--------'--------'--------'--------'
...failed.


=== passt_in_ns/shutdown
> shutdown: exit code
...passed.

PASS: 11, FAIL: 6
